| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 71% - 80% |
| Main Markets: | North America,South America,Eastern Europe,Africa,Mid East,Eastern Asia,South Asia |
| No. of Employees in Trade Department: | 5 - 10 People |
| Export Mode: | Have Own Export License |
| Average Lead Time: | 60 |
| Does your company have an overseas office?: | Yes |
| Accepted Delivery Terms: | FOB,CFR,CIF |
| Accepted Payment Currency: | USD,CNY |
| Accepted Payment Type: | T/T,L/C |
| Language Spoken: | English,Chinese,Spanish |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000